Ambrosia Maple - "C" Series
$20.00

Milled in May 2021

C1 - SOLD

C2 - SOLD

C3 - 41" x 18" x 2" - SOLD 

C4 - 41" x 19" x 1 1/4"  - SOLD

C5 - 41" x 20" x 1 5/8" pith - SOLD

C6 - 41" x 20" x 2" - SOLD

C7 - 41" x 20" x 2" - SOLD

C8 - 41" x 19" x 2" - SOLD

C9 - 41" x 15" x 3/4" - SOLD

Milled Spring 2019

C19 - 68" x 16"/20 1/2" x 2 1/4" - $155.00

C20 - 67" x 16"/20 1/2" x 2 1/4" - $150.00

C21 - 72" x 15"/20" x 2 1/2" - $175.00

C22 - 64" x 14"/20" x 2 1/4" - $140.00

Milled January 2022 

*Call for pricing

C23 - 106" x 10" x 1 1/2" 

C24 - 106" x 15" x 2 1/4" 

C25 - 106" x 15" x 2 1/4" 

C26 - 106" x 18" x 3+ (pith)

C27 - 106" x 12" x 2 1/4"

C28 - 106" x 17" x 2 1/4"

C29 - 106" x 15 1/2" x 2 3/4" 

C30 - 106" x 11" x 1 1/2" (end)

Kiln Dried 

C-31 - 63" x 15" x 2" - SOLD

Mill Date September 2023  

C32 - 94" x 13" x 2"+ = $150.00

C33 - 94" x 16" x 2"+ = $190.00

C34 - 94" x 17" x 2"+ = $200.00

C35 - 94" x 18" x 2"+ (pith) = $210.00

C36 - 94" x 18" x 2"+ = $210.00

C37 - 94" x 18" x 2"+ = $210.00

C38 - 94" x 17" x 2" = $200.00

Server IP: 10.70.0.122

Request IP: 3.135.247.24